White Horse League
Manager | Paul Leverington | ||
---|---|---|---|
Captain | Paul Leverington | ||
Competitions |
|
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
22 Apr 2025 | 14:00 | Away | AVON CROSSPLY | Win 16 - 14 | View |
29 Apr 2025 | 14:00 | Home | SPENCER MOULTON C | Win 19 - 12 | View |
6 May 2025 | 14:00 | Home | CALNE CAVALIERS | - | Pending |
13 May 2025 | 14:00 | Away | DEVIZES A | - | Pending |
20 May 2025 | 14:00 | Home | BROUGHTON GIFFORD C | - | Pending |
27 May 2025 | 14:00 | Away | AVON EAGLES | - | Pending |
3 Jun 2025 | 14:00 | Home | WARMINSTER WOLVES | - | Pending |
10 Jun 2025 | 14:00 | Away | DEVIZES D | - | Pending |
24 Jun 2025 | 14:00 | Home | AVON CROSSPLY | - | Pending |
1 Jul 2025 | 14:00 | Away | SPENCER MOULTON C | - | Pending |
8 Jul 2025 | 14:00 | Away | CALNE CAVALIERS | - | Pending |
15 Jul 2025 | 14:00 | Home | DEVIZES A | - | Pending |
22 Jul 2025 | 14:00 | Away | BROUGHTON GIFFORD C | - | Pending |
29 Jul 2025 | 14:00 | Home | AVON EAGLES | - | Pending |
5 Aug 2025 | 14:00 | Away | WARMINSTER WOLVES | - | Pending |
12 Aug 2025 | 14:00 | Home | DEVIZES D | - | Pending |
Player profiles
-
Graham Archard
Preferred position: Two
-
Malcolm Barker
Preferred position: Lead
-
Paul Barton
Preferred position: Unknown
-
David Clark
Preferred position: Unknown
-
Malc Clift
Preferred position: Lead
-
Howard Davis
Preferred position: Two
-
Reid Glennie
Preferred position: Unknown
-
Chris Hall
Preferred position: Unknown
-
Paul Leverington
Preferred position: Two
-
Adie Mizen
Preferred position: Lead
-
Brian Nash
Preferred position: Two
-
Gary Potton
Preferred position: Lead
-
Dave Stevens
Preferred position: Two
-
Stephen Uncles
Preferred position: Unknown
-
Peter Walpole
Preferred position: Unknown
-
Andrew Young
Preferred position: Lead