Mid-Wilts Triples League
Welcome to the Mid-Wiltshire Triples Team Page.
| Manager | |||||
|---|---|---|---|---|---|
| Competitions |
|
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 24 Apr 2025 | 18:15 | Home | TROWBRIDGE WEST EAGLES | Win 6 - 4 | View |
| 1 May 2025 | 18:15 | Away | CORSHAM B | Win 10 - 0 | View |
| 8 May 2025 | 18:15 | Home | WARMINSTER B | Loss 2 - 8 | View |
| 15 May 2025 | 18:15 | Away | SPENCER MELKSHAM TIGERS | Win 8 - 2 | View |
| 22 May 2025 | 18:15 | Home | AVON RACING | Win 8 - 2 | View |
| 29 May 2025 | 18:30 | Away | NORTH WILTS B | Loss 2 - 8 | View |
| 5 Jun 2025 | 18:30 | Home | TROWBRIDGE WEST FALCONS | Walkover | View |
| 12 Jun 2025 | 18:30 | Away | CORSHAM A | Win 10 - 0 | View |
| 19 Jun 2025 | 18:30 | Home | WARMINSTER C | Win 8 - 2 | View |
| 26 Jun 2025 | 18:30 | Away | BLUE CIRCLE | Loss 2 - 8 | View |
| 10 Jul 2025 | 18:30 | Away | TROWBRIDGE WEST EAGLES | Loss 2 - 8 | View |
| 17 Jul 2025 | 18:30 | Home | CORSHAM B | Loss 2 - 8 | View |
| 24 Jul 2025 | 18:30 | Away | WARMINSTER B | Loss 0 - 10 | View |
| 31 Jul 2025 | 18:15 | Home | SPENCER MELKSHAM TIGERS | Loss 2 - 8 | View |
| 7 Aug 2025 | 18:15 | Away | AVON RACING | Win 10 - 0 | View |
| 14 Aug 2025 | 18:15 | Home | NORTH WILTS B | Loss 2 - 8 | View |
| 21 Aug 2025 | 18:00 | Away | TROWBRIDGE WEST FALCONS | Win 6 - 4 | View |
| 28 Aug 2025 | 18:00 | Home | CORSHAM A | Loss 0 - 10 | View |
| 4 Sep 2025 | 18:00 | Away | WARMINSTER C | Loss 0 - 10 | View |
| 11 Sep 2025 | 18:00 | Home | BLUE CIRCLE | Loss 2 - 8 | View |
Player profiles
-
Graham Archard
Preferred position: Two
-
Malcolm Barker
Preferred position: Lead
-
Paul Barton
Preferred position: Unknown
-
Julia Blezard
Preferred position: Unknown
-
David Clark
Preferred position: Unknown
-
Malc Clift
Preferred position: Lead
-
Justin Davis
Preferred position: Skip
-
Howard Davis
Preferred position: Two
-
Paul Eyers
Preferred position: Unknown
-
Reid Glennie
Preferred position: Unknown
-
Lily Greenhough
Preferred position: Unknown
-
Craig Hadfield-Doughty
Preferred position: Skip
-
Simon Hall
Preferred position: Two
Cider drinker, qualified pantomime hobbit and professional guest speaker on the "merit of a short wood".
Bowls: Previous Club Warminster: Won John Perry Cup (2014), Mens doubles (2015) and mixed pairs (2016).
Will play in any position, even downward facing dog! Finally, loves pineapple on his pizzas!
-
Chris Hall
Preferred position: Unknown
-
Nick Mann
Preferred position: Unknown
-
Chris Moore
Preferred position: Two
-
Brian Nash
Preferred position: Two
-
Martin Oliver
Preferred position: Three
-
Gary Potton
Preferred position: Lead
-
Toby Potton
Preferred position: Unknown
-
Dane Rose
Preferred position: Lead
-
Dave Stevens
Preferred position: Two
-
Sally Walpole
Preferred position: Unknown
-
Peter Walpole
Preferred position: Unknown




