White Horse League
Manager | Paul Leverington | ||
---|---|---|---|
Captain | Paul Leverington | ||
Competitions |
|
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
22 Apr 2025 | 14:00 | Away | AVON CROSSPLY | Win 16 - 14 | View |
29 Apr 2025 | 14:00 | Home | SPENCER MOULTON C | Win 19 - 12 | View |
6 May 2025 | 14:00 | Home | CALNE CAVALIERS | Win 19 - 11 | View |
13 May 2025 | 14:00 | Away | DEVIZES A | Loss 7 - 19 | View |
20 May 2025 | 14:00 | Home | BROUGHTON GIFFORD C | Win 16 - 15 | View |
27 May 2025 | 14:00 | Away | AVON EAGLES | Loss 11 - 15 | View |
3 Jun 2025 | 14:00 | Home | WARMINSTER WOLVES | Win 20 - 15 | View |
27 Jun 2025 | 14:00 | Home | AVON CROSSPLY | Win 23 - 22 | View |
1 Jul 2025 | 14:00 | Away | SPENCER MOULTON C | Win 19 - 11 | View |
8 Jul 2025 | 14:00 | Away | CALNE CAVALIERS | Loss 9 - 20 | View |
15 Jul 2025 | 14:00 | Home | DEVIZES A | Loss 8 - 14 | View |
22 Jul 2025 | 14:00 | Away | BROUGHTON GIFFORD C | Loss 14 - 25 | View |
29 Jul 2025 | 14:00 | Home | AVON EAGLES | Loss 12 - 16 | View |
5 Aug 2025 | 14:00 | Away | WARMINSTER WOLVES | Loss 11 - 17 | View |
12 Aug 2025 | 14:00 | Home | DEVIZES D | Win 13 - 7 | View |
Player profiles
-
Graham Archard
Preferred position: Two
-
Malcolm Barker
Preferred position: Lead
-
Paul Barton
Preferred position: Unknown
-
David Clark
Preferred position: Unknown
-
Malc Clift
Preferred position: Lead
-
Howard Davis
Preferred position: Two
-
Reid Glennie
Preferred position: Unknown
-
Chris Hall
Preferred position: Unknown
-
Paul Leverington
Preferred position: Two
-
Adie Mizen
Preferred position: Lead
-
Brian Nash
Preferred position: Two
-
Gary Potton
Preferred position: Lead
-
Andy Stanley
Preferred position: Unknown
-
Dave Stevens
Preferred position: Two
-
Stephen Uncles
Preferred position: Unknown
-
Peter Walpole
Preferred position: Unknown
-
Andrew Young
Preferred position: Lead