| Date | 28 April 2022 |
|---|---|
| Team | Mid-Wilts Triples League |
| Opposition | Chippenham Town Bluebirds |
| Fixture | Home |
| Venue | Holt Bowls Club |
| Start time | 18:15 |
| Result | W 8 - 2 (55-47) |
| Match Report |
Rink 1: B. Nash, R. Glennie and M. Barker lost 8-19 against J. Dix Rink 2: N. Tucker, C. Moore and D. Stevens won 25-11 against W. Donald Rink 3: N. Mann, G. Archard and D. Anderson won 22-17 against R. Pope |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Graham Archard | |||||
| Malcolm Barker | |||||
| Reid Glennie | |||||
| Nick Mann | |||||
| Chris Moore | |||||
| Brian Nash | |||||
| Dave Stevens |