| Date | 6 May 2021 |
|---|---|
| Team | Mid-Wilts Triples League |
| Opposition | North Wilts A |
| Fixture | Home |
| Venue | Holt Bowls Club |
| Start time | 18:15 |
| Result | W 10 - 2 (69-45) |
| Match Report |
R. GLENNIE, T. KEATING AND T. RICCIO WON 26-10 AGAINST R. READ B. NASH, M. CLIFT AND W.SIMMONDS WON 30-8 AGAINST B. ROBERTS-PHARE P. BARTON, H. DAVIS AND D. STEVENS LOST 13-27 AGAINST P. BENT |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Paul Barton | |||||
| Malc Clift | |||||
| Howard Davis | |||||
| Reid Glennie | |||||
| Brian Nash | |||||
| Wayne Simmonds |