| Date | 18 May 2021 |
|---|---|
| Team | Friendly |
| Opposition | Chippenham Town |
| Fixture | Home |
| Venue | Holt Bowls Club |
| Start time | 18:15 |
| Result | W 64 - 46 |
| Match Report | M. Clift, D. Stevens, C. Moore and W. Simmonds drew 14-14 against J. Haselton D. Rose, S. Hall, T. Riccio and W. Snook won 30-9 against N. Connor R. Summers, D. Anderson, M. Oliver and K. Oliver lost 20-23 against W. Jones |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Graham Archard | |||||
| Malcolm Barker | |||||
| Malc Clift | |||||
| Justin Davis | |||||
| Howard Davis | |||||
| Simon Hall | |||||
| Adie Mizen | |||||
| Chris Moore | |||||
| Brian Nash | |||||
| Kevin Oliver | |||||
| Martin Oliver | |||||
| Gary Potton | |||||
| Dane Rose | |||||
| Wayne Simmonds | |||||
| Wayne Snook | |||||
| Dave Stevens |