| Date | 23 May 2019 |
|---|---|
| Team | Mid-Wilts Triples League |
| Opposition | Warminster |
| Fixture | Home |
| Venue | Holt Bowls Club |
| Start time | 18:30 |
| Result | W 12 - 2 (82-56) |
| Match Report |
B. Nash, M. Barker and M. Clift lost 13-16 against J. Foster W. Simmonds and C. Moore won 21-16 against G. Baskerville G. Potton, H. Davis and D. Stevens won 18-15 against L. Redfearn D. Griffin, J. Davis and P. Barnes won 30-9 against A. Simmons |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Graham Archard | |||||
| Malcolm Barker | |||||
| Malc Clift | |||||
| Justin Davis | |||||
| Howard Davis | |||||
| Adie Mizen | |||||
| Chris Moore | |||||
| Brian Nash | |||||
| Martin Oliver | |||||
| Gary Potton | |||||
| Dane Rose | |||||
| Wayne Simmonds | |||||
| Dave Stevens |